SWEATER SIZING
Measurements refer to body size, not garment dimensions, and are in inches.
Men's Size | Sleeve | Chest |
---|---|---|
Small | 32-33 | 35-37 |
Medium | 33-34 | 38-40 |
Large | 33-34 | 41-43 |
X-Large | 35-36 | 44-46 |
XX-Large | 36-37 | 47-49 |
Women's Size | Sleeve | Chest |
---|---|---|
X Small | 29-30 | 31-32 |
Small | 30-31 | 33-34 |
Medium | 31-32 | 35-37 |
Large | 32-33 | 37-39 |
All Khunu garments are sized based on a European/athletic standard. If you are generally between sizes for other brands, we'd suggest you order the larger size.
SOCK SIZING
Size | M | L |
---|---|---|
Europe | 39 - 43 | 44 - 47 |
UK | 6 - 9 | 9 - 12.5 |
USA (men) | 8.5 - 10.5 | 11 - 14 |
Japan | 24.8 - 27 | 27.3 - 29.8 |
SWEATER SIZING
Measurements refer to body size, not garment dimensions, and are in inches.
Men's Size | Sleeve | Chest |
---|---|---|
Small | 32-33 | 35-37 |
Medium | 33-34 | 38-40 |
Large | 33-34 | 41-43 |
X-Large | 35-36 | 44-46 |
XX-Large | 36-37 | 47-49 |
Women's Size | Sleeve | Chest |
---|---|---|
X Small | 29-30 | 31-32 |
Small | 30-31 | 33-34 |
Medium | 31-32 | 35-37 |
Large | 32-33 | 37-39 |
All Khunu garments are sized based on a European/athletic standard. If you are generally between sizes for other brands, we'd suggest you order the larger size.
SOCK SIZING
Size | M | L |
---|---|---|
Europe | 39 - 43 | 44 - 47 |
UK | 6 - 9 | 9 - 12.5 |
USA (men) | 8.5 - 10.5 | 11 - 14 |
Japan | 24.8 - 27 | 27.3 - 29.8 |